Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 419 |
1 Mile Walk | 300 |
Virtual | 36 |
Social Ticket/Memorial Mile | 57 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
56 | Ann Abraham-Borden | 1 Mile Walk | Female | 48 | Norman | OK US |
812 | Eve Adams | 5K Run | Female | 44 | Clinton | OK US |
947 | Loretta Adams | 5K Run | Female | 46 | Tahlequah | OK US |
853 | C. Adams Moore | 5K Run | Male | 7 | Oklahoma City | OK US |
60 | Tracy Aleshire | 1 Mile Walk | Female | 65 | Anthony | KS US |
252 | Ashlea Alexander | 1 Mile Walk | Female | 30 | Chickasha | OK US |
677 | Deb Allen | 5K Run | Female | 71 | Norman | OK US |
110 | Duke ALLEN | 1 Mile Walk | Male | 74 | Oklahoma City | OK US |
111 | Jan ALLEN | 1 Mile Walk | Female | 73 | OKLAHOMA CITY | OK US |
833 | Marissa Allen | 5K Run | Female | 34 | Norman | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.