Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 376 |
1 Mile Walk | 261 |
Virtual | 36 |
Social Ticket/Memorial Mile | 48 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Eve Adams | 5K Run | Female | 44 | Clinton | OK US | ||
Loretta Adams | 5K Run | Female | 46 | Tahlequah | OK US | ||
Tracy Aleshire | 1 Mile Walk | Female | 65 | Anthony | KS US | ||
Ashlea Alexander | 1 Mile Walk | Female | 30 | Chickasha | OK US | ||
Deb Allen | 5K Run | Female | 71 | Norman | OK US | ||
Duke ALLEN | 1 Mile Walk | Male | 74 | Oklahoma City | OK US | ||
Jan ALLEN | 1 Mile Walk | Female | 73 | OKLAHOMA CITY | OK US | ||
Marissa Allen | 5K Run | Female | 34 | Norman | OK US | ||
Christopher Anderson | 5K Run | Male | 48 | Oklahoma City | OK US | ||
Kim Andres | 5K Run | Female | 71 | Irving | TX US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.