Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 296 |
10K Run | 58 |
1 Mile Walk | 220 |
Virtual Walk or Run | 35 |
Social Ticket | 12 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
175 | Corey Abuzain-Eddin | 1 Mile Walk | Female | 46 | Oklahoma City | OK US |
Adam Deaton Adam Deaton | 5K Run | Male | 43 | Cleveland | OK US | |
734 | Beccy Adams | 5K Run | Female | 39 | Greenville | SC US |
127 | David Adams | 1 Mile Walk | Male | 43 | Clinton | OK US |
607 | Eve Adams | 5K Run | Female | 43 | Clinton | OK US |
649 | Phyllis Adams | 5K Run | Female | 65 | Oklahoma City | OK US |
128 | Zachary Adams | 1 Mile Walk | Male | 18 | Clinton | OK US |
James Albertson | 10K Run | Male | 58 | Blanchard | OK US | |
194 | Sherry Albright | 1 Mile Walk | Female | 63 | Norman | OK US |
45 | Ashlea Alexander | 1 Mile Walk | Female | 29 | Moore | OK US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.