Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 296 |
10K Run | 58 |
1 Mile Walk | 220 |
Virtual Walk or Run | 35 |
Social Ticket | 12 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
86 | Alli Allen | 1 Mile Walk | Female | 27 | Mustang | OK US |
Duke ALLEN | 1 Mile Walk | Male | 73 | Oklahoma City | OK US | |
Jan ALLEN | 1 Mile Walk | Female | 72 | OKLAHOMA CITY | OK US | |
46 | Blair Anderson | 1 Mile Walk | Male | 41 | Oklahoma City | OK US |
218 | Julie Anderson | 1 Mile Walk | Female | 60 | Edmond | OK US |
62 | Trisha Anderson | 1 Mile Walk | Female | 43 | Oklahoma City | OK US |
Kim Andres | 5K Run | Female | 70 | Irving | TX US | |
644 | Gina Angell | 5K Run | Female | 47 | Piedmont | OK US |
645 | Shawn Angell | 5K Run | Male | 47 | Piedmont | OK US |
116 | Len Armon | 1 Mile Walk | Male | 54 | Owasso | OK US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.