Participant Tracking
Race-Timed Split & Finish Alerts
Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 376 |
1 Mile Walk | 261 |
Virtual | 36 |
Social Ticket/Memorial Mile | 48 |
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Brandon Andrews | 5K Run | Male | 37 | Edmond | OK US | ||
Sandra Andrews | 5K Run | Female | 62 | Edmond | OK US | ||
Bryant Andrews Jr | 5K Run | Male | 38 | Oklahoma City | OK US | ||
Cecilio Anzures | 5K Run | Male | 23 | Edmond | OK US | ||
Chilo Anzures | 5K Run | Male | 69 | Edmond | OK US | ||
Isabel Anzures | 5K Run | Female | 68 | Edmond | OK US | ||
Len Armon | 1 Mile Walk | Male | 55 | Owasso | OK US | ||
Lori Armon | 1 Mile Walk | Female | 54 | Owasso | OK US | ||
Anita Armstrong | 1 Mile Walk | Female | 70 | Oklahoma City | OK US | ||
Marlene Armstrong | 1 Mile Walk | Female | 59 | Oklahoma City | OK US |
Anonymous users are not shown in this report. If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.