Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 285 |
10K Run | 28 |
1 Mile Walk | 208 |
Virtual Walk or Run | 48 |
Social Ticket | 26 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
Duke ALLEN | 1 Mile Walk | Male | 72 | Oklahoma City | OK US | |
Jan ALLEN | 1 Mile Walk | Female | 71 | OKLAHOMA CITY | OK US | |
223 | Marissa Allen | 1 Mile Walk | Female | 32 | Norman | OK US |
504 | Paul Amann | 5K Run | Male | 26 | Edmond | OK US |
505 | Taylor Amann | 5K Run | Female | 26 | Edmond | OK US |
33 | Blair Anderson | 1 Mile Walk | Male | 40 | Oklahoma City | OK US |
97 | Julie Anderson | 1 Mile Walk | Female | 59 | Edmond | OK US |
1028 | Timothy Anderson | 10K Run | Male | 58 | Oklahoma City | OK US |
506 | Alyssa Andrews | 5K Run | Female | 35 | Oklahoma City | OK US |
507 | Bryant Andrews Jr | 5K Run | Male | 37 | Oklahoma City | OK US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.