Receive text or email alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Event Name | Number of Participants |
---|---|
5K Run | 296 |
10K Run | 58 |
1 Mile Walk | 220 |
Virtual Walk or Run | 35 |
Social Ticket | 12 |
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
115 | Lori Armon | 1 Mile Walk | Female | 53 | Owasso | OK US |
172 | Anita Armstrong | 1 Mile Walk | Female | 69 | Oklahoma City | OK US |
642 | Marlene Armstrong | 5K Run | Female | 58 | Oklahoma City | OK US |
173 | Tony Armstrong | 1 Mile Walk | Male | 60 | Oklahoma City | OK US |
129 | Vannesa Asher | 1 Mile Walk | Female | 19 | Fairfax | OK US |
745 | Jana Atkinson | 5K Run | Female | 65 | Norman | OK US |
180 | Sylvia Avery | 1 Mile Walk | Female | 89 | Oklahoma City | OK US |
529 | Roy Aviles | 5K Run | Male | 34 | Moore | OK US |
7 | Benjamin Babb | 1 Mile Walk | Male | 35 | Edmond | OK US |
510 | Patty Bagwell | 5K Run | Female | 58 | Meeker | OK US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.